American Control Conferences
The American Control Conference (ACC) is a 3-day, quality event structured to enhance the professional development of participants. Normally in June, the ACC venue is held in a major U.S. city, with site selection rotating between U.S. regions chosen to maximize audience and professional impact. Each year about 900 manuscripts are selected representing the best quality from about 1,500 submitted. Paper selection aims to provide value to engineers and scientists in all disciplines working within academe, research labs, and industry. ACC sessions include presentations on developing techniques as well as practicable methods, and include invited and tutorial sessions with a focus on particular topics or opportunities. All attendees receive a full conference proceedings in electronic format. About 1,100 participants attend each ACC. About 25% are from outside the U.S. The attendees include leaders and novices, and includes structured opportunity for one-on-one networking and exchange of ideas. Associated with the ACC are two days of continuing education workshops, also designed to add value to members of the control community.
The ACC is held under the auspices of AACC, the US National Member Organization of the International Federation of Automatic Control (IFAC), the ACC brings together people working in control, automation, and related areas from the American Institute of Aeronautics and Astronautics (AIAA), American Institute of Chemical Engineers (AIChE), Association for Iron & Steel Technology (AIST), American Society of Civil Engineers (ASCE), American Society of Mechanical Engineers (ASME), Institute of Electrical and Electronics Engineers (IEEE), the International Society for Automation (ISA), and the Society for Computer Simulation (SCS).
The ACC is run by volunteers from all member societies, ensuring broad appeal and impact to society, and providing career development opportunity and recognition for the conference organizers.
A high stature conference, articles published in past ACCs are archived and electronically accessible to researchers throughout the world.
| ACC 2011 | ACC 2012 |
| 2011 American Control Conference -- ACC2011 San Francisco, California, USA June 29 - July 1, 2011 http://a2c2.org/conferences/acc2011/ |
2012 American Control Conference -- ACC2012 Montréal, Canada June 27 - June 29, 2012 http://a2c2.org/conferences/acc2012/ |
| ACC 2013 | |
|
2013 American Control Conference -- ACC2013 |
Operating Committees of ACCs
| 2012 | 2011 | 2010 | 2009 | |
| General Chair | Tariq Samad | Rahmat Shoureshi | Glenn Masada | Karlene Hoo |
| Program Chair | Dawn Tilbury | Faryar Jabbari | Richard Braatz | John Chiasson |
| V-C Invited | Magnus Egerstedt | Jurek Sasiadek | Frank Allgöwer | Biao Huang |
| V-C Contributed | Camille Alain Rabbath | John Wen | Martha A. Grover | Fahmida Chowdhury |
| V-C Industry & App. | Greg Stewart | Farshad Khorrami | Jeannie Falcon | Daniel Abramovitch |
| Finance Chair | Gary J. Balas | George Chiu | Carolyn Beck | Jing Sun |
| Local arrangements | Luis Rodrigues | Maryam Khanbaghi | Richard O' Brien | Shirley J. Dyke |
| Registration Chair | George Chiu | Mayuresh Kothare | Lee Keel | May-Win Thein |
| Publications Chair | Kristi Morgansen | Martha Grover | Santosh Devasia | Andrea Serrani |
| Publicity Chair | Meeko Oishi | Mehdi Ahmadian | May-Win Thein | Lawrence E. Holloway |
| Workshop Chair | Stéphane Lafortune | Yingzi Lin | Michael Moan | Michael R. Moan |
| Exhibits Chair | Benoit Boulet | Jeannie Falcon | Martha Grover | Richard T. O'Brien, Jr. |
| V-C Students Affairs | Francesco Borrelli | John Wagner | Douglas Lawrence | Hosam K. Fathy |
| 2008 | 2007 | 2006 | 2005 | |
| General Chair | Anuradha Annaswamy | Robert P. Judd | Eduardo Misawa | Suhada Jayasuriya |
| Program Chair | Tariq Samad | Linda G. Bushnell | Karlene A. Hoo | S. N. Balakrishnan |
| V-C Invited | Jing Sun | Richard D. Braatz | Mark Balas | Jesse Leitner |
| V-C Contributed | Atul Kelkar | Danny Abramovitch | Michael J. Piovoso | W. Dayawansa |
| V-C Industry & App. | Anna Stefanapoulou | Jing Sun | Wendy Foslien | Siva S. Banda |
| Finance Chair | Rajesh Rajamani | Jordan M Berg | Oscar R. Gonzalez | Jordan Berg |
| Local arrangements | Kristi A. Morgansen | Mengchu Zhou | Gary Balas | Mark Costello |
| Registration Chair | Carolyn Beck | Kenneth R. Muske | John M. Watkins | M. Edwin Sawan |
| Publications Chair | Naira Hovakimyan | Mark J. Balas | May-Win Thein | Lee H. Keel |
| Publicity Chair | May-Win Thein | Wenle Zhang | Richard T. O'Brien Jr. | Linda G. Bushnell |
| Workshop Chair | Karlene A. Hoo | Karlene A. Hoo | Daniel Abramovitch | Karlene A. Hoo |
| Exhibits Chair | Wendy Foslien | Carolyn Beck | Michael R. Moan | Atul Kelkar |
| V-C Students Affairs | Dawn Tilbury | Randy Beard | Prabhakar Pagilla | Kamal Youcef-Toumi |
| 2004 | 2003 | 2002 | 2001 | |
| General Chair | J. L. Speyer | B.W. Bequette | R.R. Rhinehart | B.H. Krogh |
| Program Chair | L. Y. Pao | A. Annaswamy | E. Misawa | W. Bequette |
| V-C Invited | P. Christofides | L.Y. Pao | J. Berg | S.N. Balakrishnan |
| V-C Contributed | E. Misawa | A.N. Palazoglu | J. C. Spall | S. Banda |
| V-C Industry & App. | D. Abramovitch | L.P. Russo | J. C. Gerdes | L.K. Mestha |
| Finance Chair | Z. Lin | G.Y. Masada | J. M. Watkins | A. Ray |
| Local arrangements | E. Feron | R.A. Shoureshi | K. Hoo | G. Walsh |
| Registration Chair | P. H. Meckl | L.H. Keel | V. Balakrishnan | L. Holloway |
| Publications Chair | S. M. Phillips | K.R. Muske | J. H. Taylor | D. Tilbury |
| Publicity Chair | A. Alleyne | R. Horowitz | R. P. Judd | O.D. Crisalle |
| Workshop Chair | P. G. Voulgaris | M.H. Shor | M.K. Masten | M.K. Masten |
| Exhibits Chair | M. Balas | D.W. Repperger | D. W. Repperger | J. Apkarian |
| V-C Students Affairs | M. Shor | M. J. Balas | M-W. Thein |


